<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UiDIGITAL - Web design from the web experts</title>
	<atom:link href="http://www.uidigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uidigital.com</link>
	<description>Web design and web marketing from the web experts</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UiDIGITAL launch email marketing services..</title>
		<link>http://www.uidigital.com/2011/11/email-marketing-the-uidigital-way/</link>
		<comments>http://www.uidigital.com/2011/11/email-marketing-the-uidigital-way/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:07:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=3520</guid>
		<description><![CDATA[UiDIGITAL launch UiSEND &#8211; world class email marketing.. UiSEND is a set of email services delivered by UiDIGITAL a leading digital marketing, design and development agency with Clients in the middle East, US, Canada, Guernsey and the UK. Why did you launch UiSEND? We are...]]></description>
			<content:encoded><![CDATA[<h3>UiDIGITAL launch UiSEND &#8211; world class email marketing..</h3>
<p><a href="http://uidigitalsend.com">UiSEND </a>is a set of email services delivered by UiDIGITAL a leading digital marketing, design and development agency with Clients in the middle East, US, Canada, Guernsey and the UK.</p>
<h3>Why did you launch UiSEND?</h3>
<p>We are a trusted agency who know digital marketing.  We have run multiple email campaigns for a range of businesses.  We have seen and experienced the variety of ‘chimp’ email platforms that our Clients struggle with, their inflexibility and their lack of features.  We have launched <a href="http://www.uidigitalsend.com">UiSEND</a> to take the pain out and put the professionalism in to email marketing. And all done in a way that means you can fully control your own campaigns.</p>
<h3>Why should I use UiSEND?</h3>
<p><a href="http://uidigitalsend.com">UiSEND</a> is a based on a world class enterprise level email marketing platform and provides a sophisticated set of email marketing capabilities, for any size business. It is simpler, more flexible and  more economical than many of the ‘chimp’ mail services on the market.  Check out the full features of the email marketing services here and see why signing up today is the right choice.</p>
<h3>What if I don’t want to  do it myself?</h3>
<p>UiDIGITAL, the company who brings you UiSEND specialise in digital marketing and web strategy.  We can provide a fully ‘outsourced’ email marketing function to your business no matter what the size, so if you don’t want to actually get your hands on our wold class email tools, just contact us for a no obligation discussion on how we can help deliver email marketing on your behalf!</p>
<h3>What should I do if I’m interested?</h3>
<p>UiSEND can be accessed in two easy steps.  Simply <a href="http://www.uidigitalsend.com/email-marketing-getting-started/">contact us</a> for a sign in and then login.  Simple as that.  You can can be up and running with your own campaign in a matter of hours!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2011/11/email-marketing-the-uidigital-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon re-design &#8211; first images..</title>
		<link>http://www.uidigital.com/2011/09/amazon-re-design-first-images/</link>
		<comments>http://www.uidigital.com/2011/09/amazon-re-design-first-images/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:05:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=3489</guid>
		<description><![CDATA[Images rumoured to be from the re-design of amazon the images below have been floating around the internet.. check out the sleek, minimalist designs.. New Amazon Home Page New Music Store Page New Kindle Product Page New Product Layout Page New Navigation on Amazon]]></description>
			<content:encoded><![CDATA[<p>Images rumoured to be from the re-design of amazon the images below have been floating around the internet..  check out the sleek, minimalist designs..<br />
<div class="clear hor"></div></p>
<h4>New Amazon Home Page</h4>
<p><img class="aligncenter size-full wp-image-3494" title="amazonnewhomepage" src="http://www.uidigital.com/wp-content/uploads/2011/09/6NQS-520x296.png" alt="" width="520" height="296" /><br />
<div class="clear hor"></div></p>
<h4>New Music Store Page</h4>
<p><img class="aligncenter size-full wp-image-3491" title="new-amazon-design3" src="http://www.uidigital.com/wp-content/uploads/2011/09/new-amazon-design-3-520x377.png" alt="" width="520" height="377" /><br />
<div class="clear hor"></div></p>
<h4>New Kindle Product Page</h4>
<p><img class="aligncenter size-full wp-image-3492" title="new-amazon-design-4" src="http://www.uidigital.com/wp-content/uploads/2011/09/new-amazon-design-4-520x377.png" alt="" width="520" height="377" /></p>
<div class="clear hor"></div>
<h4>New Product Layout Page</h4>
<p><img class="aligncenter size-full wp-image-3493" title="new-amazon-design-five" src="http://www.uidigital.com/wp-content/uploads/2011/09/new-amazon-design-5-520x327.png" alt="" width="520" height="327" /><br />
<div class="clear hor"></div></p>
<h4>New Navigation on Amazon</h4>
<p><img class="aligncenter size-full wp-image-3490" title="new-amazon-design-1" src="http://www.uidigital.com/wp-content/uploads/2011/09/new-amazon-design-2-520x376.png" alt="" width="520" height="376" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2011/09/amazon-re-design-first-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and PDF&#8217;s</title>
		<link>http://www.uidigital.com/2011/09/google-and-pdfs/</link>
		<comments>http://www.uidigital.com/2011/09/google-and-pdfs/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:33:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=3481</guid>
		<description><![CDATA[We are often asked by clients whether it is a good or bad idea to have PDFs on their website so we thought we&#8217;d share Google&#8217;s latest list of helpful hints and tips around PDFs and search. The original and full list Posted by Gary...]]></description>
			<content:encoded><![CDATA[<p>We are often asked by clients whether it is a good or bad idea to have PDFs on their website so we thought we&#8217;d share <a href="http://googlewebmastercentral.blogspot.com/2011/09/pdfs-in-google-search-results.html">Google&#8217;s latest list of helpful hints</a> and tips around PDFs and search.</p>
<p><a href="http://googlewebmastercentral.blogspot.com/2011/09/pdfs-in-google-search-results.html">The original and full list Posted by Gary Illyes can be read here on Google &gt;</a><br />
<div class="clear hor"></div></p>
<h3>Q: Can Google index any type of PDF file?</h3>
<p>A: Generally we can index textual content (written in any language) from PDF files that use various kinds of character encodings, provided they’re not password protected or encrypted. If the text is embedded as images, we may process the images with OCR algorithms to extract the text. The general rule of the thumb is that if you can copy and paste the text from a PDF document into a standard text document, we should be able to index that text.</p>
<div class="clear hor"></div>
<h3>Q: What happens with the images in PDF files?</h3>
<p>A: Currently the images are not indexed. In order for us to index your images, you should create HTML pages for them. To increase the likelihood of us returning your images in our search results, please read the tips in our Help Center.</p>
<div class="clear hor"></div>
<h3>Q: How are links treated in PDF documents?</h3>
<p>A: Generally links in PDF files are treated similarly to links in HTML: they can pass PageRank and other indexing signals, and we may follow them after we have crawled the PDF file. It’s currently not possible to &#8220;nofollow&#8221; links within a PDF document.</p>
<div class="clear hor"></div>
<h3>Q: How can I prevent my PDF files from appearing in search results; or if they already do, how can I remove them?</h3>
<p>A: The simplest way to prevent PDF documents from appearing in search results is to add an X-Robots-Tag: noindex in the HTTP header used to serve the file. If they’re already indexed, they’ll drop out over time if you use the X-Robot-Tag with the noindex directive. For faster removals, you can use the URL removal tool in Google Webmaster Tools.</p>
<div class="clear hor"></div>
<h3>Q: Can PDF files rank highly in the search results?</h3>
<p>A: Sure! They’ll generally rank similarly to other webpages. For example, at the time of this post, [mortgage market review], [irs form 2011] or [paracetamol expert report] all return PDF documents that manage to rank highly in our search results, thanks to their content and the way they’re embedded and linked from other webpages.</p>
<div class="clear hor"></div>
<h3>Q: Is it considered duplicate content if I have a copy of my pages in both HTML and PDF?</h3>
<p>A: Whenever possible, we recommend serving a single copy of your content. If this isn’t possible, make sure you indicate your preferred version by, for example, including the preferred URL in your Sitemap or by specifying the canonical version in the HTML or in the HTTP headers of the PDF resource. For more tips, read our Help Center article about canonicalization.</p>
<div class="clear hor"></div>
<h3>Q: How can I influence the title shown in search results for my PDF document?</h3>
<p>A: We use two main elements to determine the title shown: the title metadata within the file, and the anchor text of links pointing to the PDF file. To give our algorithms a strong signal about the proper title to use, we recommend updating both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2011/09/google-and-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://www.uidigital.com/2011/08/steve-jobs/</link>
		<comments>http://www.uidigital.com/2011/08/steve-jobs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:27:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=3461</guid>
		<description><![CDATA[To celebrate the great man and his achievements we thought it would be good to show you  just how far Apple have come since their Mac launch in 1984!  Check out the video&#8217;s below: From 1984.. &#160; To the iPOD.. To Today..the iPAD2 &#160;]]></description>
			<content:encoded><![CDATA[<p>To celebrate the great man and his achievements we thought it would be good to show you  just how far Apple have come since their Mac launch in 1984!  Check out the video&#8217;s below:</p>
<p><div class="clear hor"></div><br />
From 1984..<br />
<iframe width="420" height="345" src="http://www.youtube.com/embed/OYecfV3ubP8" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
<div class="clear hor"></div><br />
To the iPOD..<br />
<iframe width="420" height="345" src="http://www.youtube.com/embed/vflb4nBhb9M" frameborder="0" allowfullscreen></iframe></p>
<p>To Today..the iPAD2<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/xRwBpjm2kQE" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2011/08/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda hits UK..</title>
		<link>http://www.uidigital.com/2011/04/google-panda-hits-uk/</link>
		<comments>http://www.uidigital.com/2011/04/google-panda-hits-uk/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:48:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=3084</guid>
		<description><![CDATA[Have you noticed a change in your search listings? Google panda has hit the UK this week and has has some interesting effects on search results. Some major sites (by Searchmetrics&#8217; percentages*) have been hit including a drop for ricedash.com of -99.77 percent, discountshoppinguk.co.uk, -99.26...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15px; font-weight: bold;">Have you noticed a change in your search listings?</span></p>
<p><img class="alignleft size-medium wp-image-2913" title="Google_logo_transparent" src="http://www.uidigital.com/wp-content/uploads/2011/04/Google_logo_transparent-203x75.png" alt="Google logo on UiDIGITAL.com" width="203" height="75" /></p>
<p>Google panda has hit the UK this week and has has some interesting effects on search results.  Some major sites (by Searchmetrics&#8217; percentages*) have been hit including a drop for ricedash.com of -99.77 percent, discountshoppinguk.co.uk, -99.26 percent down and killerstartups.com reduced by killerstartups.com -98.35 percent.</p>
<p>Googles new algorithm update changes the way sites are ranked on their SEO in a couple of fundamental ways and now deems sites like the above (voucher codes and new, reviews blogs) as more shallow for the user, and therefore less relevant on certain key word searches.</p>
<p>To see how to make sure your site is optimised visit the Official<a href="http://www.google.com/support/webmasters/bin/answer.py?answer=40349"> Google Blog</a> or contact us at UiDIGITAL as we offer a full range of <a href="http://www.uidigital.com/online-services/onlinesearch-marketing/">Search Engine Optimisation Services</a> at great prices.</p>
<p>&nbsp;<br />
*Searchmetrics bases their data on what they call an Organic Performance Index (OPI), which is calculated by looking at keyword search volume, position, and statistical value of traffic distribution. Their previous analysis in March analyzed data from 55 million domains, focusing on what they called &#8220;content farms&#8221; and &#8220;content heavy sites&#8221; sites. This analysis looked at 300,000 domains and millions of short- and long-tail keywords between April 5 and 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2011/04/google-panda-hits-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Opens up..</title>
		<link>http://www.uidigital.com/2011/04/linkedin-developer-site/</link>
		<comments>http://www.uidigital.com/2011/04/linkedin-developer-site/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:34:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=3054</guid>
		<description><![CDATA[..and give greater integration into your site&#8230; Linked in recently announced a suite of &#8216;tools&#8217; that help websites and bolg owners to integrate a bunch of new LinkedIn features to their sites. These new features include: Share buttons &#8211; that enable you to embed shares into...]]></description>
			<content:encoded><![CDATA[<h3>..and give greater integration into your site&#8230;</h3>
<p>Linked in recently announced a suite of &#8216;tools&#8217; that help websites and bolg owners to integrate a bunch of new LinkedIn features to their sites.</p>
<h5><img class="alignleft size-medium wp-image-3055" title="LinkedIn" src="http://www.uidigital.com/wp-content/uploads/2011/04/Screen-shot-2011-04-13-at-07.30.20-203x127.png" alt="New features from LinkedIn enable deeper integration in your site or blog" width="203" height="127" />These new features include:</h5>
<p>Share buttons &#8211; that enable you to embed shares into your LinkenIn profile  Member Profiles &#8211; that enable you to bring LinkedIn member profiles into your site  Company Insider &#8211; that enable you to pull through featured companies that you have on your site.     We&#8217;ve set up a couple of examples below so you can see them in action, or you can check out  the features on the <a href="http://developer.linkedin.com/community/plugins">LinkedIn web development site &gt;</a></p>
<h3>Company Profile</h3>
<p><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><br />
<script type="IN/CompanyProfile" data-id="507566" data-format="inline"></script></p>
<h3>Company Insider (AO Hall &#8211; of one of our Clients)</h3>
<p><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><br />
<script type="IN/CompanyInsider" data-id="339459" data-modules="innetwork,newhires,jobchanges"></script></p>
<h3>Share this page on LinkedIn (go on!)</h3>
<p><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script> <script type="IN/Share"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2011/04/linkedin-developer-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google targets staff on Social media success</title>
		<link>http://www.uidigital.com/2011/04/google-targets-staff-on-social-media-success/</link>
		<comments>http://www.uidigital.com/2011/04/google-targets-staff-on-social-media-success/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:12:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=2897</guid>
		<description><![CDATA[Google have recently changed their top man who has changed everything. Well not quite changed him, but changed him back.. to Larry Page.  And with this new man at the top comes a top down edict &#8211; make google more social or we all earn...]]></description>
			<content:encoded><![CDATA[<h3>Google have recently changed their top man who has changed everything.</h3>
<h5><img class="size-medium wp-image-2913 alignleft" title="Google_logo_transparent" src="http://www.uidigital.com/wp-content/uploads/2011/04/Google_logo_transparent-203x75.png" alt="Google logo on UiDIGITAL.com" width="203" height="75" />Well not quite changed him, but changed him back.. to Larry Page.  And with this new man at the top comes a top down edict &#8211;  make google more social or we all earn less.</h5>
<p>Yup Larry Page has now linked all staff bonus rewards to Google&#8217;s ability to dominate the Social scene online.  Driven by the un-paralleled success of facebook, Google is now taking that threat so seriously that it has linked up tp 25% of employees bonus to their 2011 social strategy.</p>
<p>If you don&#8217;t believe us then <a href="http://www.businessinsider.com/heres-the-memo-telling-all-google-employees-their-2011-pay-depends-on-google-sucking-less-at-social-2011-4">check out a screen shot</a> of the actual memo on Business Insider.</p>
<p>To be fair to Google, they have been trying in the social sphere, with the most recent foray into the +1 (Googles equivalent of the Facebook &#8216;Like&#8217; button), but previous years attempts (Picasa, Wave, Buzz etc) have faltered, and it remains to be seen if this year will be different.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2011/04/google-targets-staff-on-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiDIGITAL Launches new website design with CMS</title>
		<link>http://www.uidigital.com/2010/06/uidigital-launches-new-website-design-with-cms/</link>
		<comments>http://www.uidigital.com/2010/06/uidigital-launches-new-website-design-with-cms/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:43:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=1811</guid>
		<description><![CDATA[Titan insurance website design and CMS by UiDIGITAL.  Check out all our web design and web marketing work here  &#187;]]></description>
			<content:encoded><![CDATA[<p>Titan insurance website design and CMS by UiDIGITAL.  <a href="http://www.uidigital.com/latestwebdesignwork/">Check out all our web design and web marketing work here  &raquo;</a></p>
<p><a href="http://www.uidigital.com/wp-content/uploads/2010/06/titaninsurancewebdesignwindsor.png" rel="shadowbox[post-1811];player=img;"><img class="alignleft size-full wp-image-1812" title="titaninsurancewebdesignwindsor" src="http://www.uidigital.com/wp-content/uploads/2010/06/titaninsurancewebdesignwindsor.png" alt="titaninsurancewebdesignwindsor" width="510" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2010/06/uidigital-launches-new-website-design-with-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiDIGITAL website design</title>
		<link>http://www.uidigital.com/2010/05/uidigital-website-design/</link>
		<comments>http://www.uidigital.com/2010/05/uidigital-website-design/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:10:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=1784</guid>
		<description><![CDATA[Soltron.ie is a new wordpress based website for an international re-seller of Soltron fuel additives that help CO2 reduction..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uidigital.com/wp-content/uploads/2010/05/soltron.png" rel="shadowbox[post-1784];player=img;"><img class="size-full wp-image-1780 aligncenter" title="soltron web design in wordpress by uidigital" src="http://www.uidigital.com/wp-content/uploads/2010/05/soltron.png" alt="Soltron web design in wordpress by uidigital" width="510" height="350" /></a></p>
<div style="clear:both"></div>
<p><strong>Soltron.ie</strong> is a new <a href="http://www.uidigital.com/latestwebdesignwork/">wordpress based website</a> for an international re-seller of <strong>Soltron fuel additives</strong> that help CO2 reduction..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2010/05/uidigital-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiDigital working on seo and affiliates for leading digital tv company</title>
		<link>http://www.uidigital.com/2010/03/uidigital-working-on-seo-and-affiliates-for-leading-digital-tv-company/</link>
		<comments>http://www.uidigital.com/2010/03/uidigital-working-on-seo-and-affiliates-for-leading-digital-tv-company/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:35:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ppc]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[web agency]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.uidigital.com/?p=1753</guid>
		<description><![CDATA[UiDIGITAL Ltd have been engaged to deliver search marketing, affiliate marketing and web analytic services to a key player in the digital TV market. See how we can help your business grow online by getting in touch with UiDIGITAL today &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uidigital.com/wp-content/uploads/2009/07/webdesignbulletui.png" rel="shadowbox[post-1753];player=img;"><img class="alignleft size-full wp-image-1435" title="webdesignbulletui" src="http://www.uidigital.com/wp-content/uploads/2009/07/webdesignbulletui.png" alt="UiDIGITAL web design windsor, berkshire, UK and beyond" width="50" height="50" /></a>UiDIGITAL Ltd have been engaged to deliver search marketing, affiliate marketing and web analytic services to a key player in the digital TV market. See how we can help your business grow online by <a href="/contact-us">getting in touch with UiDIGITAL today &raquo; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidigital.com/2010/03/uidigital-working-on-seo-and-affiliates-for-leading-digital-tv-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

